Cessna 150E G-ASYP Hours
Here are the annual and cumulative hours flown by 'YP:
Year | Start | End | Annual |
Year |
Start | End | Annual | |
1964 | 0.00 | 20.35 | 20.35 | 1989 | 9724.40 | 9879.35 | 154.55 | |
1965 | 20.35 | 764.60 | 744.25 | 1990 | 9879.35 | 10051.20 | 171.45 | |
1966 | 764.60 | 1528.60 | 764.00 | 1991 | 10051.20 | 10169.25 | 118.50 | |
1967 | 1528.60 | 2302.50 | 773.90 | 1992 | 10169.25 | 10318.40 | 149.15 | |
1968 | 2302.50 | 2974.35 | 671.85 | 1993 | 10318.40 | 10473.00 | 154.20 | |
1969 | 2974.35 | 3514.70 | 540.35 | 1994 | 10473.00 | 10651.40 | 178.40 | |
1970 | 3514.70 | 4309.80 | 795.10 | 1995 | 10651.40 | 10791.00 | 139.20 | |
1971 | 4309.80 | 5037.60 | 727.80 | 1996 | 10791.00 | 10918.15 | 127.15 | |
1972 | 5037.60 | 5755.00 | 717.40 | 1997 | 10918.15 | 11025.35 | 107.20 | |
1973 | 5755.00 | 6317.40 | 562.40 | 1998 | 11025.35 | 11121.30 | 95.55 | |
1974 | 6317.40 | 7002.90 | 685.50 | 1999 | 11121.30 | 11290.20 | 168.50 | |
1975 | 7002.90 | 7551.60 | 548.70 | 2000 | 11290.20 | 11388.22 | 98.02 | |
1976 | 7551.60 | 7900.10 | 348.50 | 2001 | 11388.22 | 11457.42 | 69.20 | |
1977 | 7900.10 | 8436.60 | 536.50 | 2002 | 11457.42 | 11533.15 | 75.33 | |
1978 | 8436.60 | 8835.00 | 398.40 | 2003 | 11533.15 | 11638.10 | 104.55 | |
1979 | 8835.00 | 9085.80 | 250.80 | 2004 | 11638.10 | 11673.30 | 35.20 | |
1980 | 9085.80 | 9112.70 | 26.90 | 2005 | ||||
1981 | 9112.70 | 9143.30 | 30.60 | 2006 | ||||
1982 | 9143.30 | 9230.50 | 87.20 | 2007 | ||||
1983 | 9230.50 | 9339.90 | 109.40 | 2008 | ||||
1984 | 9339.90 | 9416.00 | 76.10 | 2009 | ||||
1985 | 9416.00 | 9491.90 | 75.90 | 2010 | ||||
1986 | 9491.90 | 9560.70 | 68.80 | 2011 | ||||
1987 | 9560.70 | 9635.70 | 75.00 | 2012 | ||||
1988 | 9635.70 | 9724.40 | 88.70 | 2013 |
Last updated: 31 January 2016